Welded Steel Bar Panel

We offer heavy type welded wire mesh panels including steel bar welded wire mesh. We specializes in producing steel bar welded mesh for reinforcement as top manufacturer of welded bar grating in North China. Our products have high precision, small difference and good quality. Steel bar welded grating is a kind of mesh type bar grating with the vertical and horizontal bars respectively welded together to a certain pitch and arranged at right angles to each other.

Welded Steel Bar Panel Specifications

  • Wire Diameter: 5-16mm.
  • Horizontal Spacing: 50.100.200.300.400mm.
  • Vertical Spacing: 50-600mm.
  • Panel length:1000-14000mm.
  • Panel width:100-300cm.

Features:

Steel bar grating costs less time and labor in work. It saves about 50 to 70 percent work time compared with common binding wire mesh. The use of bar grating can also strengthen the concrete parts to reduce surface breaking ratio. Welded bar grating for reinforcement is especially suitable for big area concrete engineering. Using of welded bar reinforcement can save about 10 percent of the total cost of the project.

Technical Info

  1. Wire diameter for welded steel bar panel ranges from 5mm to 16mm.Welded bar panel opening: 50mm to600mm.
  2. Panel length: 100cm to 1400cm.
  3. Panel width: 100cm to 300cm.

Applications:

Welded steel bar panels are widely used in making of floors, ceilings, wall body, concrete road, bridge surface, airport, tunnel lining, concrete piping, etc.

Number Spacing Specification Cross-sectional area Weight
longitudinal cross longitudinal cross longitudinal cross
A12 200 200 12 12 566 566 8.88
A11 200 200 11 11 475 475 7.46
A10 200 200 10 10 393 393 6.16
A9 200 200 9 9 318 318 4.99
A8 200 200 8 8 252 252 3.95
A7 200 200 7 7 193 193 3.02
A6 200 200 6 6 142 142 2.22
A5 200 200 5 5 98 98 1.54
B12 100 200 12 12 1131 252 10.90
B11 100 200 11 11 950 252 9.43
B10 100 200 10 10 785 252 8.14
B9 100 200 9 9 636 252 6.97
B8 100 200 8 8 503 252 5.93
B7 100 200 7 7 385 193 4.93
B6 100 200 6 6 283 193 3.73
B5 100 200 5 5 196 193 3.05
C12 150 200 12 12 754 566 10.36
C11 150 200 11 11 634 475 8.70
C10 150 200 10 10 523 393 7.19
C9 150 200 9 9 423 318 5.82
C8 150 200 8 8 335 252 4.61
C7 150 200 7 7 257 193 3.53
C6 150 200 6 6 189 142 2.60
C5 150 200 5 5 131 98 1.80
D12 100 100 12 12 1131 1131 17.78
D11 100 100 11 11 950 950 14.91
D10 100 100 10 10 785 785 12.32
D9 100 100 9 9 636 636 9.98
D8 100 100 8 8 503 503 7.90
D7 100 100 7 7 385 385 6.04
D6 100 100 6 6 283 283 4.44
D6 100 100 5 5 196 196 3.08
E12 150 150 12 12 754 754 11.84
E11 150 150 11 11 634 634 9.95
E10 150 150 10 10 523 523 8.22
E9 150 150 9 9 423 423 6.66
E8 150 150 8 8 335 335 5.26
E7 150 150 7 7 257 257 4.03
E6 150 150 6 6 189 189 2.96
E5 150 150 5 5 131 131 2.05

Welded Steel Bar PanelWelded Steel Bar PanelWelded Steel Bar PanelWelded Steel Bar PanelWelded Steel Bar PanelWelded Steel Bar Panel